Conquer Xtreme Pre-workout
Get FREE Creatine Monohdrate-100gm
Valid on all orders above ₹4999
Get Free Shilajit 20gm
Valid on all orders above ₹8999
Get Free Pre-workout Conquer-Black (300gm)
Valid on all orders above ₹14999
Nutritional Facts
Nutrients | Per Servings (10 G ) | Per 100 GM | %RDA |
---|---|---|---|
Vitamin B3 (as Niacin ) | 21 MG | 210 MG | 91% |
Energy | 3.24 KCAL | 32.4 KCAL | 0.16% |
Protein | 0 G | 0 G | 0% |
Carbohydrates | 0.56 G | 5.6 G | ** |
Added Sugar | 0 G | 0 G | 0% |
Fat | 0 G | 0 G | 0% |
MUSCLE MATRIX | 610 MG | 6.1 G | ** |
Creatine HCL | 500 MG | 5 G | ** |
Astragin proprietary blend ( Panax Notoginseng Extract (root), Astragalus Membranaceus Extract (root) | 60 MG | 600 MG | ** |
INTENSITY MATRIX | 700 MG | 7 G | ** |
L-Theanine | 50 MG | 500 MG | ** |
N-Acetyl L-Tyrosine | 200 MG | 2 G | ** |
Pine Bark Extract | 150 MG | 1.5 G | ** |
Caffeine Anhydrous | 300 MG | 3 G | ** |
STRENGTH MATRIX | 7.3 G | 73 G | ** |
L-Citrulline | 3.5 G | 35 G | ** |
Beta alanine | 3 G | 30 G | ** |
Agmatine Sulphate | 300 MG | 3 G | ** |
L-Arginine | 500 MG | 5 G | ** |
ATHLETIC PERFROMANCE MATRIX | 950 MG | 9.5 G | ** |
L-Taurine | 300 MG | 3 G | ** |
Betaine | 150 MG | 1.5 G | ** |
Product Highlight
Main Ingredients
Nutrients | Per Servings (10 G ) | Per 100 GM | %RDA |
---|---|---|---|
Vitamin B3 (as Niacin ) | 21 MG | 210 MG | 91% |
Energy | 3.24 KCAL | 32.4 KCAL | 0.16% |
Protein | 0 G | 0 G | 0% |
Carbohydrates | 0.56 G | 5.6 G | ** |
Added Sugar | 0 G | 0 G | 0% |
Fat | 0 G | 0 G | 0% |
MUSCLE MATRIX | 610 MG | 6.1 G | ** |
Creatine HCL | 500 MG | 5 G | ** |
Astragin proprietary blend ( Panax Notoginseng Extract (root), Astragalus Membranaceus Extract (root) | 60 MG | 600 MG | ** |
INTENSITY MATRIX | 700 MG | 7 G | ** |
L-Theanine | 50 MG | 500 MG | ** |
N-Acetyl L-Tyrosine | 200 MG | 2 G | ** |
Pine Bark Extract | 150 MG | 1.5 G | ** |
Caffeine Anhydrous | 300 MG | 3 G | ** |
STRENGTH MATRIX | 7.3 G | 73 G | ** |
L-Citrulline | 3.5 G | 35 G | ** |
Beta alanine | 3 G | 30 G | ** |
Agmatine Sulphate | 300 MG | 3 G | ** |
L-Arginine | 500 MG | 5 G | ** |
ATHLETIC PERFROMANCE MATRIX | 950 MG | 9.5 G | ** |
L-Taurine | 300 MG | 3 G | ** |
Betaine | 150 MG | 1.5 G | ** |
Ingredients
Sourcing ingredients is the bedrock of food manufacturing. When we launched Ripped Up Nutrition, we knew we wanted to be present in all aspects of your food. As they say, to be healthy, you need to change your lifestyle and not just an ingredient.
This product is rated 4.6 of 5.0 stars.
It has received 66 reviews.
How to use?
Disclaimer
The information contained on RippedUpNutrition (www.rippedupnutrition.com or subdomains) is provided for informational purposes only and is not meant to substitute for the advice provided by your doctor or other healthcare professional. Information and statements regarding products, supplements, programs etc. listed on RippedUpNutrition have been evaluated by the Food Safety and Standards Authority of India (FSSAI) but are not intended to diagnose, treat, cure, or prevent any disease. Please read product packaging carefully prior to purchase and use. The results from the products will vary from person to person. No individual result should be seen as typical.
Contact Us
Customer can call us at 6230086790
Or they can fill the contact us form here
This product is rated 4.6 of 5.0 stars.
It has received 66 reviews.