






EAA's (9 Essential Amino Acids)(Limited Time Offer)

Offer 1:- Free Shaker Above ₹1999/-
Offer 2:-Free Pancake Mix Above ₹5999/-

Nutritional Facts
Nutrients | Per Servings | Per 100 GM | %RDA |
---|---|---|---|
EAA COMPLEX | |||
L-Lysine | 1430 MG | 14300 MG | ** |
L-Phenylalanine | 300 MG | 3000 MG | ** |
L-Threonine | 116 MG | 1160 MG | ** |
Histidine | 310 MG | 3100 MG | ** |
DL-Methionine | 340 MG | 340 MG | ** |
L-Tryptophan | 320 MG | 3200 MG | ** |
BCAA COMPLEX | |||
L-Leucine | 3040 MG | 30400 MG | ** |
L-Valine | 1880 MG | 18800 MG | ** |
L-Isoleucine | 1140 MG | 11400 MG | ** |
Excipients | q.s | q.s | |
Energy | 0 KCAL | 0 KCAL | 0% |
Total Fat | 0 G | 0 G | 0% |
Sodium | 80 MG | 800 MG | 4% |
Total Carbohydrates | 0 MG | 0 MG | 0% |
Sugar | 0 MG | 0 MG | 0% |
Product Highlight
Main Ingredients
Nutrients | Per Servings | Per 100 GM | %RDA |
---|---|---|---|
EAA COMPLEX | |||
L-Lysine | 1430 MG | 14300 MG | ** |
L-Phenylalanine | 300 MG | 3000 MG | ** |
L-Threonine | 116 MG | 1160 MG | ** |
Histidine | 310 MG | 3100 MG | ** |
DL-Methionine | 340 MG | 340 MG | ** |
L-Tryptophan | 320 MG | 3200 MG | ** |
BCAA COMPLEX | |||
L-Leucine | 3040 MG | 30400 MG | ** |
L-Valine | 1880 MG | 18800 MG | ** |
L-Isoleucine | 1140 MG | 11400 MG | ** |
Excipients | q.s | q.s | |
Energy | 0 KCAL | 0 KCAL | 0% |
Total Fat | 0 G | 0 G | 0% |
Sodium | 80 MG | 800 MG | 4% |
Total Carbohydrates | 0 MG | 0 MG | 0% |
Sugar | 0 MG | 0 MG | 0% |
How to use?
Disclaimer
The information contained on RippedUpNutrition (www.rippedupnutrition.com or subdomains) is provided for informational purposes only and is not meant to substitute for the advice provided by your doctor or other healthcare professional. Information and statements regarding products, supplements, programs etc. listed on RippedUpNutrition have been evaluated by the Food Safety and Standards Authority of India (FSSAI) but are not intended to diagnose, treat, cure, or prevent any disease. Please read product packaging carefully prior to purchase and use. The results from the products will vary from person to person. No individual result should be seen as typical.
Contact Us
Customer can call us at 6230086790
Or they can fill the contact us form here
This product is rated 4.4 of 5.0 stars.
It has received 17 reviews.