














Hi-Protein Peanut Butter-(Limited Time Offer)

Offer 1:- Free Shaker Above ₹1999/-
Offer 2:-Free Pancake Mix Above ₹5999/-

Nutritional Facts
Nutrients | Per Servings (24 G) | Per 100 GM |
---|---|---|
Calories | 143 KCAL | 597 KCAL |
Calories from Fat | 81 KCAL | 332 KCAL |
Total Fat | 9.8 G | 41 G |
Saturated fat | 3 G | 12.8 G |
Mono Unsaturated fat | 2.5 G | 10.6 G |
Poly unsaturated fat | 4.2 G | 17.5 G |
Total Carbohydrates | 5.75 G | 24 G |
Dietry Fibre | 2 G | 8 G |
Cholesterol | 3 MG | 12 MG |
Sugar | 1.0 G | 3 G |
Sodium | 35 MG | 148 MG |
Protein | 10 G | 40 G |
Product Highlight
Main Ingredients
Nutrients | Per Servings (24 G) | Per 100 GM |
---|---|---|
Calories | 143 KCAL | 597 KCAL |
Calories from Fat | 81 KCAL | 332 KCAL |
Total Fat | 9.8 G | 41 G |
Saturated fat | 3 G | 12.8 G |
Mono Unsaturated fat | 2.5 G | 10.6 G |
Poly unsaturated fat | 4.2 G | 17.5 G |
Total Carbohydrates | 5.75 G | 24 G |
Dietry Fibre | 2 G | 8 G |
Cholesterol | 3 MG | 12 MG |
Sugar | 1.0 G | 3 G |
Sodium | 35 MG | 148 MG |
Protein | 10 G | 40 G |
How to use?
Disclaimer
The information contained on RippedUpNutrition (www.rippedupnutrition.com or subdomains) is provided for informational purposes only and is not meant to substitute for the advice provided by your doctor or other healthcare professional. Information and statements regarding products, supplements, programs etc. listed on RippedUpNutrition have been evaluated by the Food Safety and Standards Authority of India (FSSAI) but are not intended to diagnose, treat, cure, or prevent any disease. Please read product packaging carefully prior to purchase and use. The results from the products will vary from person to person. No individual result should be seen as typical.
Contact Us
Customer can call us at 6230086790
Or they can fill the contact us form here
This product is rated 4.6 of 5.0 stars.
It has received 1455 reviews.